Jake Guentzel
Jake Guentzel
Born: October 6, 1994
Omaha, NE USA
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 2016-2025
Minor league statistics
Jake Guentzel scored 283 goals and recorded 320 assists in his 631-game career with the Pittsburgh Penguins, Carolina Hurricanes and Tampa Bay Lightning. He began playing during the 2016 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | Pittsburgh Penguins | 40 | 16 | 17 | 33 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | 19.8 |
| 2017-18 | NHL | Pittsburgh Penguins | 82 | 22 | 26 | 48 | 42 | -9 | 7 | 5 | 0 | 0 | 1 | 0 | 171 | 12.9 |
| 2018-19 | NHL | Pittsburgh Penguins | 82 | 40 | 36 | 76 | 26 | 13 | 6 | 5 | 1 | 0 | 4 | 0 | 227 | 17.6 |
| 2019-20 | NHL | Pittsburgh Penguins | 39 | 20 | 23 | 43 | 14 | 11 | 6 | 4 | 0 | 0 | 4 | 0 | 127 | 15.7 |
| 2020-21 | NHL | Pittsburgh Penguins | 56 | 23 | 34 | 57 | 28 | 7 | 6 | 12 | 0 | 1 | 7 | 0 | 141 | 16.3 |
| 2021-22 | NHL | Pittsburgh Penguins | 76 | 40 | 44 | 84 | 44 | 13 | 7 | 15 | 0 | 0 | 7 | 0 | 264 | 15.2 |
| 2022-23 | NHL | Pittsburgh Penguins | 78 | 36 | 37 | 73 | 46 | 2 | 11 | 12 | 0 | 0 | 6 | 0 | 244 | 14.8 |
| 2023-24 | NHL | Pittsburgh Penguins | 50 | 22 | 30 | 52 | 14 | 9 | 4 | 9 | 0 | 0 | 2 | 0 | 185 | 11.9 |
| 2023-24 | NHL | Carolina Hurricanes | 17 | 8 | 17 | 25 | 8 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 53 | 15.1 |
| 2024-25 | NHL | Tampa Bay Lightning | 80 | 41 | 39 | 80 | 24 | 18 | 17 | 11 | 1 | 0 | 5 | 0 | 217 | 18.9 |
| 2025-26 | NHL | Tampa Bay Lightning | 31 | 15 | 17 | 32 | 8 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 81 | 18.5 |
| Totals | 631 | 283 | 320 | 603 | 264 | 91 | 70 | 88 | 3 | 1 | 38 | 0 | 1791 | 15.8 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | Pittsburgh Penguins | 25 | 13 | 8 | 21 | 10 | 1 | 1 | 2 | 1 | 0 | 5 | 52 | 25.0 |
| 2017-18 | NHL | Pittsburgh Penguins | 12 | 10 | 11 | 21 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 34 | 29.4 |
| 2018-19 | NHL | Pittsburgh Penguins | 4 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2019-20 | NHL | Pittsburgh Penguins | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 2020-21 | NHL | Pittsburgh Penguins | 6 | 1 | 1 | 2 | 6 | -6 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 |
| 2021-22 | NHL | Pittsburgh Penguins | 7 | 8 | 2 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 39 | 20.5 |
| 2023-24 | NHL | Carolina Hurricanes | 11 | 4 | 5 | 9 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 14.3 |
| 2024-25 | NHL | Tampa Bay Lightning | 5 | 3 | 3 | 6 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 16 | 18.8 |
| Totals | 74 | 41 | 32 | 73 | 48 | 5 | 7 | 5 | 1 | 0 | 8 | 218 | 18.8 |



